See the Pick 4 results for Wednesday, November 18, 2026 . All the winning numbers that came up in the Midday, Evening and Night draws. See how many winners there were for each playtype, the total prize fund and the total winners.
| Wager Type | Winners |
|---|---|
| Straight | 38 |
| Box 4-Way | 0 |
| Box 6-Way | 0 |
| Box 12-Way | 1,079 |
| Box 24-Way | 0 |
| Combo 4-Way | 0 |
| Combo 6-Way | 0 |
| Combo 12-Way | 2 |
| Combo 24-Way | 0 |
| Straight/Box 4-Way | 0 |
| Straight/Box 6-Way | 0 |
| Straight/Box 12-Way | 45 |
| Straight/Box 24-Way | 0 |
| 1-Off Straight | 1 |
| 1 Digit 1-Off | 42 |
| 2 Digits 1-Off | 143 |
| 3 Digits 1-Off | 98 |
| 4 Digits 1-Off | 49 |
| Wager Type | Winners |
|---|---|
| Straight | 4 |
| Box 4-Way | 0 |
| Box 6-Way | 0 |
| Box 12-Way | 0 |
| Box 24-Way | 286 |
| Combo 4-Way | 0 |
| Combo 6-Way | 0 |
| Combo 12-Way | 0 |
| Combo 24-Way | 2 |
| Straight/Box 4-Way | 0 |
| Straight/Box 6-Way | 0 |
| Straight/Box 12-Way | 0 |
| Straight/Box 24-Way | 7 |
| 1-Off Straight | 1 |
| 1 Digit 1-Off | 4 |
| 2 Digits 1-Off | 10 |
| 3 Digits 1-Off | 39 |
| 4 Digits 1-Off | 14 |
| Wager Type | Winners |
|---|---|
| Straight | 39 |
| Box 4-Way | 0 |
| Box 6-Way | 0 |
| Box 12-Way | 3,648 |
| Box 24-Way | 0 |
| Combo 4-Way | 0 |
| Combo 6-Way | 0 |
| Combo 12-Way | 12 |
| Combo 24-Way | 0 |
| Straight/Box 4-Way | 0 |
| Straight/Box 6-Way | 0 |
| Straight/Box 12-Way | 37 |
| Straight/Box 24-Way | 0 |
| 1-Off Straight | 1 |
| 1 Digit 1-Off | 11 |
| 2 Digits 1-Off | 95 |
| 3 Digits 1-Off | 98 |
| 4 Digits 1-Off | 96 |
Midday 1 Off Combinations
Evening 1 Off Combinations
Night 1 Off Combinations